|
|
Player |
Score |
Top Score |
Game Time |
Deaths |
State |
---|
xxBarbieGirlFan | 421172 | 421172 | 100h 10m | 0 | Alive |
Smultronet | 67118 | 67118 | 114h 41m | 2 | In Game |
_Ce_Nedra_ | 57293 | 57293 | 73h 1m | 1 | Alive |
Azjet | 52132 | 52132 | 127h 17m | 0 | Alive |
partqfavor | 45914 | 45914 | 37h 30m | 5 | Alive |
Joodicate | 44983 | 44983 | 73h 3m | 0 | Alive |
__Gnome | 44286 | 44286 | 141h 26m | 3 | Alive |
ElectricExplore | 24560 | 24560 | 56h 23m | 0 | Alive |
ProbablyPeanut | 22815 | 22815 | 96h 10m | 0 | In Game |
_SaltySea_ | 18010 | 18010 | 20h 2m | 6 | Alive |
Demesis451 | 17323 | 17323 | 82h 16m | 0 | Alive |
Jadling_a | 16877 | 16877 | 106h 17m | 5 | Alive |
Dragonheart_OZ | 11462 | 11462 | 25h 34m | 1 | Alive |
ItzFern__ | 10614 | 10614 | 21h 34m | 3 | Alive |
_crossbow_ | 10235 | 10235 | 14h 12m | 1 | Alive |
Byro | 6037 | 6037 | 11h 4m | 0 | Alive |
Beth_Tiger | 5178 | 5178 | 12h 7m | 1 | Alive |
KujoWusky | 4753 | 4753 | 12h 15m | 3 | Alive |
Grimeton | 3216 | 3216 | 15h 41m | 0 | Alive |
Dabigar | 239 | 2726 | 20h 7m | 2 | Alive |
qw33ty | 1857 | 1857 | 12h 34m | 0 | Alive |
shrunkzebra | 1753 | 1753 | 30h 36m | 0 | Alive |
australia64 | 1579 | 1579 | 10h 7m | 0 | Alive |
FPSbusters | 0 | 1573 | 0h 17m | 2 | Alive |
ArcticBlade_ | 1413 | 1413 | 8h 12m | 0 | Alive |
Raven6868x | 1265 | 1265 | 11h 34m | 2 | Dead |
cxitlin_lrs | 978 | 978 | 13h 16m | 1 | Alive |
Mycroft_Next | 920 | 920 | 9h 33m | 3 | Alive |
KhaosRising | 908 | 908 | 11h 10m | 0 | Alive |
ThatPippa | 905 | 905 | 7h 54m | 0 | Alive |
Sharrazz | 129 | 861 | 2h 44m | 3 | Alive |
Mr_Emery | 852 | 852 | 2h 50m | 0 | Alive |
dayasta | 601 | 601 | 1h 24m | 0 | Alive |
Oogway_V2 | 551 | 551 | 2h 53m | 0 | Alive |
add5tar | 497 | 497 | 12h 47m | 0 | Alive |
CrummyTripod | 342 | 342 | 2h 24m | 1 | Dead |
croweater | 334 | 334 | 4h 42m | 0 | Alive |
LoreleiMonroe | 155 | 272 | 2h 17m | 3 | Dead |
xxSkyezyxx | 249 | 249 | 2h 36m | 0 | Alive |
MiniGud | 230 | 230 | 0h 31m | 0 | Alive |
ellasbaby | 7 | 227 | 0h 8m | 1 | Alive |
ThatThingAshi | 210 | 210 | 4h 5m | 0 | Alive |
MiniShep9 | 179 | 179 | 2h 10m | 0 | Alive |
monster_croc | 173 | 173 | 1h 4m | 1 | Dead |
FrancePvP | 0 | 152 | 0h 0m | 3 | Alive |
astrodoot | 136 | 136 | 1h 5m | 2 | Dead |
HarleyQuinn27 | 133 | 133 | 1h 22m | 1 | Dead |
Bookender | 131 | 131 | 0h 46m | 0 | Alive |
TripleKoala | 115 | 115 | 1h 41m | 0 | Alive |
Cheetah2048 | 114 | 114 | 1h 34m | 0 | Alive |
SundaeLatte | 68 | 68 | 0h 59m | 2 | Dead |
lambamble_ | 64 | 64 | 0h 11m | 0 | Alive |
Awesome_Everdeen | 59 | 59 | 1h 9m | 0 | Alive |
_adnap_ | 4 | 58 | 0h 26m | 0 | Alive |
kingkade | 45 | 45 | 0h 30m | 0 | Alive |
ziae | 41 | 41 | 0h 21m | 0 | Alive |
mingming13 | 36 | 36 | 1h 30m | 0 | Alive |
JongahMate | 36 | 36 | 0h 18m | 0 | Alive |
NeonTaipan | 31 | 31 | 0h 17m | 0 | Alive |
jen28_ | 28 | 28 | 0h 46m | 1 | Dead |
Pandatherightway | 27 | 27 | 0h 51m | 3 | Alive |
taznadia | 26 | 26 | 0h 12m | 1 | Alive |
AJZoomer | 21 | 21 | 0h 13m | 0 | Alive |
astralproject | 17 | 17 | 0h 4m | 0 | Alive |
Stickie | 16 | 16 | 0h 5m | 1 | Dead |
fntgamer1 | 14 | 14 | 0h 7m | 3 | Alive |
Sammy070809 | 11 | 11 | 0h 42m | 0 | Alive |
KlaireRainbow | 9 | 9 | 1h 39m | 0 | Alive |
Arlin8r | 8 | 8 | 0h 19m | 1 | Dead |
rythmplayz | 2 | 2 | 0h 7m | 0 | Alive |
Truemoo99 | 1 | 1 | 0h 1m | 0 | Alive |
KevEdwJR13 | 0 | 0 | 0h 7m | 1 | Dead |
Crimson_Gemini_ | 0 | 0 | 0h 0m | 0 | Alive |
Abrabamba | 0 | 0 | 0h 2m | 0 | Alive |
DuccsFTW | 0 | 0 | 0h 0m | 0 | Alive |
mysterytwins1 | 0 | 0 | 0h 2m | 0 | Alive |
BennieRocky | 0 | 0 | 0h 4m | 0 | Alive |
WackyZackyE | 0 | 0 | 0h 13m | 1 | Dead |
Reed22 | 0 | 0 | 0h 0m | 0 | Alive |
BastianSeb12 | 0 | 0 | 0h 1m | 0 | Alive |
1nTeam | 0 | 0 | 0h 1m | 0 | Alive |
|
|
Game Leader |
 |
xxBarbieGirlFan |
|