|
|
Player |
Score |
Top Score |
Game Time |
Deaths |
State |
---|
whom3 | 134816 | 134816 | 102h 11m | 1 | Alive |
ArtfulPippa | 102233 | 102233 | 97h 34m | 1 | Alive |
ElBuzzy | 92299 | 92299 | 280h 2m | 4 | Alive |
Smultronet | 25092 | 86589 | 64h 59m | 1 | Alive |
Dabigar | 82889 | 82889 | 205h 9m | 9 | Alive |
ProbablyPeanut | 49366 | 49366 | 110h 53m | 1 | Dead |
Joodicate | 49234 | 49234 | 163h 57m | 0 | Alive |
ThatThingAshi | 44202 | 44202 | 164h 21m | 0 | Alive |
emerypurple | 38666 | 38666 | 102h 31m | 2 | Alive |
taragrace | 29949 | 29949 | 45h 1m | 1 | Alive |
cxitlin_lrs | 29224 | 29224 | 61h 8m | 2 | Alive |
ItzFern__ | 28619 | 28619 | 78h 56m | 0 | Alive |
croweater | 28521 | 28521 | 183h 54m | 0 | Alive |
_crossbow_ | 27943 | 27943 | 28h 31m | 0 | Alive |
xxSkyezyxx | 27643 | 27643 | 51h 53m | 0 | Alive |
Byro | 26776 | 26776 | 78h 7m | 1 | Alive |
Beth_Tiger | 23345 | 23345 | 145h 45m | 1 | Alive |
_Ce_Nedra_ | 22944 | 22944 | 61h 59m | 1 | Alive |
Rowks_2 | 22919 | 22919 | 53h 57m | 2 | Alive |
Ender7Knight | 20119 | 20119 | 19h 10m | 3 | Alive |
australia64 | 19551 | 19551 | 106h 29m | 0 | Alive |
trej | 19115 | 19115 | 58h 53m | 4 | Alive |
Awesome_Everdeen | 18882 | 18882 | 34h 38m | 0 | Alive |
__Gnome | 17979 | 17979 | 38h 11m | 2 | Alive |
Crimson_Gemini_ | 17408 | 17408 | 103h 51m | 5 | Alive |
Raven6868x | 16777 | 16777 | 115h 35m | 11 | Alive |
Oogway_V2 | 16658 | 16658 | 31h 28m | 0 | Alive |
ArcticBlade_ | 16345 | 16345 | 56h 8m | 0 | Alive |
BO00FA | 14445 | 14445 | 12h 28m | 11 | Alive |
KujoWusky | 14088 | 14088 | 63h 57m | 0 | Alive |
Reed22 | 12899 | 12899 | 27h 13m | 1 | Alive |
SatireGremlin | 11147 | 11147 | 41h 58m | 5 | Alive |
Demesis451 | 10610 | 10610 | 27h 54m | 0 | Alive |
Cassinello | 10392 | 10392 | 25h 30m | 1 | Alive |
Dragonheart_OZ | 9378 | 9378 | 19h 30m | 1 | Alive |
Sharrazz | 9317 | 9317 | 289h 50m | 2 | Alive |
Lop454545 | 8752 | 8752 | 1h 46m | 2 | Alive |
SurpriseThemeOpt | 8465 | 8465 | 10h 53m | 0 | Alive |
MiniShep9 | 8092 | 8092 | 41h 48m | 0 | Alive |
eedenic | 31 | 6357 | 0h 28m | 2 | Alive |
18DarkMagic | 6276 | 6276 | 26h 40m | 0 | Alive |
Krobo_ | 5 | 6176 | 0h 31m | 1 | Alive |
Mycroft_Next | 5519 | 5519 | 20h 44m | 0 | Alive |
PoppyBruceLawson | 2969 | 5243 | 33h 32m | 31 | Alive |
Vippa | 4648 | 4648 | 53h 32m | 3 | Alive |
mamapotato | 4398 | 4398 | 36h 31m | 1 | Alive |
TripleKoala | 4285 | 4285 | 8h 51m | 2 | Alive |
Azjet | 3949 | 3949 | 44h 51m | 1 | Alive |
SundaeLatte | 3006 | 3006 | 24h 56m | 0 | Alive |
OptimumPortal | 2883 | 2883 | 25h 36m | 0 | Alive |
mjb1502 | 2630 | 2630 | 36h 9m | 0 | Alive |
Jadling_a | 2405 | 2405 | 26h 44m | 4 | Alive |
Xxx_ydoc_xxX | 2363 | 2363 | 6h 52m | 2 | Alive |
MonkeyBoyPlays | 2344 | 2344 | 12h 5m | 0 | Alive |
boinor | 2160 | 2160 | 18h 6m | 1 | Alive |
MiniGud | 1502 | 1502 | 2h 56m | 2 | Alive |
Smudged__ | 1303 | 1303 | 12h 54m | 0 | Alive |
Grimeton | 1289 | 1289 | 17h 12m | 0 | Alive |
KazBro | 1186 | 1186 | 5h 15m | 0 | Alive |
WackyZackyE | 1151 | 1151 | 7h 27m | 3 | Alive |
Sidders911 | 1036 | 1036 | 9h 30m | 0 | Alive |
Siaynoq | 877 | 877 | 4h 40m | 0 | Alive |
Saucetin33 | 864 | 864 | 8h 10m | 0 | Alive |
KlaireRainbow | 0 | 752 | 0h 4m | 8 | Alive |
_SaltySea_ | 731 | 731 | 18h 58m | 0 | Alive |
ellasbaby | 643 | 643 | 7h 15m | 0 | Alive |
Pandatherightway | 602 | 602 | 6h 26m | 0 | Alive |
FrancePvP | 569 | 569 | 1h 11m | 1 | Dead |
Narimna | 122 | 533 | 1h 42m | 3 | Dead |
kingkade | 91 | 454 | 1h 36m | 1 | Alive |
Inosukelava | 418 | 444 | 10h 54m | 10 | Alive |
NinjaBoyJord | 419 | 419 | 6h 29m | 2 | Alive |
TreeJay | 395 | 395 | 3h 0m | 0 | Alive |
qw33ty | 368 | 368 | 5h 19m | 0 | Alive |
sPaAsM | 268 | 268 | 1h 11m | 0 | Alive |
Chosen_BOTW | 224 | 224 | 0h 34m | 3 | Dead |
xxWafflezyxx | 212 | 212 | 7h 26m | 0 | Alive |
Arlin8r | 182 | 182 | 6h 16m | 0 | Alive |
Party_Joey | 166 | 166 | 1h 6m | 0 | Alive |
add5tar | 138 | 138 | 3h 52m | 0 | Alive |
unkown388 | 132 | 132 | 2h 18m | 1 | Dead |
jchandra | 131 | 131 | 2h 13m | 0 | Alive |
Abrabamba | 128 | 128 | 0h 42m | 2 | Dead |
Hamsters3410 | 122 | 122 | 2h 47m | 1 | Alive |
Addstar | 118 | 118 | 2h 3m | 1 | Dead |
froggesaurus | 111 | 111 | 1h 41m | 1 | Alive |
zingersanderz | 0 | 109 | 0h 2m | 1 | Alive |
emleeee | 104 | 104 | 0h 21m | 0 | Alive |
Caye20 | 99 | 99 | 0h 23m | 1 | Dead |
pirateel | 87 | 87 | 1h 14m | 0 | Alive |
JongahMate | 83 | 83 | 0h 31m | 0 | Alive |
HarleyQuinn27 | 73 | 73 | 0h 38m | 0 | Alive |
thebrothercarlo | 67 | 67 | 0h 22m | 0 | Alive |
minnie195 | 64 | 64 | 1h 7m | 0 | Alive |
TRex329 | 49 | 49 | 0h 5m | 1 | Dead |
FPSbusters | 45 | 45 | 0h 41m | 0 | Alive |
thorpiii | 41 | 41 | 0h 1m | 1 | Alive |
JustLuca_YT | 41 | 41 | 0h 31m | 0 | Alive |
TheEnderFrog | 39 | 39 | 1h 24m | 0 | Alive |
_austinj | 37 | 37 | 0h 5m | 1 | Dead |
AxolotlFood | 32 | 32 | 0h 45m | 1 | Dead |
KhaosRising | 26 | 26 | 0h 37m | 1 | Alive |
_Dylqn | 26 | 26 | 0h 49m | 0 | Alive |
Lady_Tia | 23 | 23 | 0h 40m | 0 | Alive |
2Goode2 | 12 | 12 | 0h 31m | 2 | Dead |
JothenBeowulf | 8 | 8 | 0h 30m | 1 | Dead |
_adnap_ | 6 | 6 | 0h 47m | 0 | Alive |
LightWa | 1 | 1 | 0h 6m | 0 | Alive |
HoomyPants | 1 | 1 | 0h 1m | 0 | Alive |
SimonNBooties | 0 | 0 | 0h 1m | 0 | Alive |
Bunnehh | 0 | 0 | 0h 30m | 0 | Alive |
Small_Harry | 0 | 0 | 0h 2m | 1 | Dead |
F7NS | 0 | 0 | 0h 3m | 0 | Alive |
DrElding | 0 | 0 | 0h 0m | 0 | Alive |
_charl_tte | 0 | 0 | 0h 5m | 0 | Alive |
EnderSam00 | 0 | 0 | 0h 1m | 0 | Alive |
mylesk23 | 0 | 0 | 0h 0m | 0 | Alive |
Darkstrider_ | 0 | 0 | 0h 1m | 0 | Alive |
spluton | 0 | 0 | 0h 5m | 1 | Dead |
AJZoomer | 0 | 0 | 0h 0m | 0 | Alive |
SketchyBuilds | 0 | 0 | 0h 6m | 0 | Alive |
al_baydaat | 0 | 0 | 0h 0m | 0 | Alive |
vil_liv | 0 | 0 | 0h 0m | 0 | In Game |
RatTea | 0 | 0 | 0h 3m | 1 | Dead |
bizarr0 | 0 | 0 | 0h 0m | 0 | Alive |
Mael5207 | 0 | 0 | 0h 2m | 1 | Dead |
cjneff_ | 0 | 0 | 0h 34m | 0 | Alive |
astralproject | 0 | 0 | 0h 0m | 0 | Alive |
Plotepic | 0 | 0 | 0h 2m | 0 | Alive |
|
|
Game Leader |
|
whom3 |
|