|
|
Player |
Score |
Top Score |
Game Time |
Deaths |
Kills |
State |
---|
whom3 | 59656 | 59656 | 72h 28m | 3 | 0 | Alive |
Joodicate | 40261 | 40261 | 104h 46m | 4 | 0 | Alive |
kingkade | 39512 | 39512 | 28h 34m | 0 | 0 | Alive |
croweater | 38383 | 38383 | 41h 26m | 2 | 0 | Alive |
KaityKitten | 31351 | 31351 | 88h 43m | 11 | 2 | Alive |
xxSkyezyxx | 19679 | 19679 | 32h 17m | 0 | 0 | Alive |
Smultie | 17745 | 17745 | 7h 34m | 0 | 0 | Alive |
_Ce_Nedra_ | 16023 | 16023 | 25h 3m | 1 | 0 | Alive |
TripleKoala | 8781 | 8781 | 29h 29m | 0 | 2 | Alive |
VaguerOstrich28 | 1862 | 1862 | 2h 54m | 1 | 0 | Alive |
sPaAsM | 351 | 1754 | 2h 11m | 3 | 0 | Alive |
froggesaurus | 1718 | 1718 | 7h 6m | 2 | 0 | Alive |
xqbenxq | 1342 | 1342 | 1h 48m | 1 | 0 | Alive |
corkky | 71 | 1060 | 0h 15m | 2 | 0 | Alive |
HarleyQuinn27 | 736 | 736 | 3h 9m | 0 | 0 | Alive |
SurpriseThemeOpt | 355 | 652 | 0h 48m | 2 | 0 | Dead |
_crossbow_ | 545 | 545 | 1h 13m | 1 | 0 | Alive |
Blue_Pippa | 426 | 426 | 2h 34m | 0 | 0 | Alive |
qw33ty | 376 | 376 | 1h 30m | 1 | 0 | Alive |
DivDex | 321 | 321 | 0h 47m | 0 | 0 | Alive |
mamapotato | 296 | 296 | 1h 51m | 0 | 0 | Alive |
xxBarbieGirlFan | 244 | 244 | 0h 43m | 0 | 0 | Alive |
Lop454545 | 32 | 238 | 0h 46m | 1 | 0 | Alive |
_Obsepio_ | 215 | 215 | 7h 26m | 0 | 0 | Alive |
dwaug5 | 210 | 210 | 2h 10m | 0 | 0 | Alive |
Mycroft_Next | 195 | 195 | 1h 8m | 0 | 0 | Alive |
Awesome_Everdeen | 158 | 158 | 1h 3m | 0 | 0 | Alive |
emleeee | 136 | 152 | 0h 47m | 2 | 0 | Alive |
FalconKiller36 | 135 | 135 | 0h 24m | 1 | 0 | Dead |
LadyFoxra | 121 | 121 | 1h 21m | 1 | 0 | Dead |
dodowo | 118 | 118 | 0h 52m | 0 | 0 | Alive |
_Quazar | 113 | 113 | 0h 17m | 1 | 0 | Dead |
JesuswantsFriend | 93 | 93 | 0h 21m | 0 | 0 | Alive |
SkittScape | 89 | 89 | 0h 58m | 0 | 0 | Alive |
add5tar | 82 | 82 | 0h 55m | 1 | 0 | Alive |
SundaeLatte | 65 | 65 | 0h 17m | 2 | 0 | Dead |
sLim333yan | 45 | 45 | 0h 20m | 0 | 0 | Alive |
Mogebake | 43 | 43 | 0h 14m | 0 | 0 | Alive |
YouWahn | 42 | 42 | 0h 18m | 3 | 0 | Dead |
LilDragonHippo | 41 | 41 | 1h 15m | 0 | 0 | Alive |
PhoenixMT7 | 32 | 32 | 0h 46m | 1 | 0 | Dead |
Lilhound59 | 25 | 25 | 1h 28m | 0 | 0 | Alive |
SaxtonWaxton | 25 | 25 | 0h 10m | 3 | 0 | Dead |
BarkingChimp161 | 13 | 13 | 0h 3m | 1 | 0 | Dead |
SpinoShark88 | 13 | 13 | 0h 3m | 1 | 0 | Dead |
ElusiveWind | 12 | 12 | 0h 5m | 0 | 0 | Alive |
KlaireRainbow | 9 | 9 | 1h 5m | 1 | 0 | Dead |
Jadling_a | 7 | 7 | 0h 15m | 0 | 0 | Alive |
lazicsavo | 5 | 5 | 0h 3m | 1 | 0 | Dead |
RatTea | 4 | 4 | 0h 7m | 0 | 0 | Alive |
Crusty187 | 3 | 3 | 0h 5m | 1 | 0 | Alive |
AutoTool | 3 | 3 | 0h 1m | 0 | 0 | Alive |
EarthwormBigoli | 2 | 2 | 0h 53m | 1 | 0 | Alive |
_adnap_ | 0 | 1 | 0h 3m | 6 | 0 | Dead |
MJ4Lif3 | 0 | 0 | 0h 0m | 0 | 0 | Alive |
jacko79 | 0 | 0 | 0h 2m | 0 | 0 | Alive |
amandus152 | 0 | 0 | 0h 6m | 0 | 0 | Alive |
aocalux | 0 | 0 | 0h 3m | 1 | 0 | Dead |
Dabigar | 0 | 0 | 0h 12m | 0 | 0 | Alive |
BenCorn | 0 | 0 | 0h 1m | 0 | 0 | Alive |
EcoDrumClean | 0 | 0 | 0h 0m | 0 | 0 | Alive |
RedTigerTactics | 0 | 0 | 0h 0m | 0 | 0 | Alive |
PullCones | 0 | 0 | 0h 1m | 0 | 0 | Alive |
ProbablyPeanut | 0 | 0 | 0h 0m | 0 | 0 | Alive |
billmaher | 0 | 0 | 0h 3m | 1 | 0 | Dead |
OfficePlot | 0 | 0 | 0h 12m | 0 | 0 | Alive |
MiniShep9 | 0 | 0 | 0h 0m | 0 | 0 | Alive |
Geoluxe | 0 | 0 | 0h 0m | 0 | 0 | Alive |
sadcases | 0 | 0 | 0h 0m | 0 | 0 | Alive |
WGpuNK | 0 | 0 | 0h 0m | 0 | 0 | Alive |
|
|
Game Leader |
 |
whom3 |
|